Additional information
| Impendance | 50 OHM  | 
|---|---|
| Frequency | 4 GHz  | 
| Termination | Crimp-on  | 
| Voltage rating | 500 Volts RMS  | 
| Dielectric withstanding voltage | 1500 Volts RMS  | 
| Return Loss | -20 dB MIN. @ 1 GHz  | 
| VSRM (MIL-C-39012) | 1.30 Max 0-4 GHz  | 
| Contact Resistance (MIL-C-39012) | Center Contact: 1.5 Milliohms, Outer Contact: 0.2 Milliohms  | 
| Insertion Loss (MIL-C-39012) | 0.2 dB Max @ 3GHz  | 
| Body Material | Brass  | 
| Body Finish | Nickel over Copper Flash  | 
| Crimp Sleeves | Brass  | 
| Contact Material | Brass  | 
| Contact Finish | Gold over Watt Nickel  | 
| Insulator | TPX-18  | 
| Seals | Polyfoam  | 
| Temperature Range | 50°F to +180°F (-46°C to +120°C)  | 
| Vibration | MiL-STD-202 Method 204, Test Cond B  | 
| Shock | MiL-STD-202 Method 213, Test Cond B  | 
| Corrosion (Salt Spray) | MiL-STD-202 Method 101, Test Cond B  | 
| Moisture Resistance | MiL-STD-202 Method 106  | 


